
| Parameter | Value |
|---|---|
| Instrument Type | Torque Rheometer with Twin Screw Extruder |
| Model | KRXN-771 |
| Mixing Chamber | Electrically Heated Dual-Zone Mixer |
| Extruder Type | Co-Rotating Twin Screw Extruder |
| Screw Design | Segmented Twin Screw |
| Feeding System | Manual & Pneumatic Feeding |
| Connectivity | USB, Serial & CAN Open Bus |
| Software | Windows-Based Control & Data Analysis Software |
| Data Acquisition | Real-Time Torque, Temperature, Speed & Pressure Monitoring |
| Materials Supported | Thermoplastics, Elastomers, Rubbers, Composites, Masterbatches, Engineering Plastics & Biopolymers |
| Applications | Polymer Research, Rubber Compounding, Material Development, Quality Control & Academic Research |
Interested in this product? Fill out the form below and our team will get back to you with pricing and availability.